Hotel Arts Barcelona
Barcelona, Spain
Welcome to Barcelona
We aren’t just one of the most iconic buildings in the city. We’re not simply just an exclusive experience. Nor do we simply provide excellent service. We are all of this and much more. We are the benchmark for luxury hotels in Barcelona.
Discover the only venue in Barcelona where you can celebrate your personal or professional event more than 100 meters (300 feet) in the air. With spectacular views of the sea and astounding lighting, Arts 41 is one of the most unique meeting spaces in Barcelona.
Capacities




Meeting capacities
Room size | Height | Sunlight | Theater | Classroom | Cabaret | U-shape | |
---|---|---|---|---|---|---|---|
Grand Saló Gaudi | 1343 m2 | 5.20 m | no | 1410 | 888 | - | - |
Saló Albeniz | 48 m2 | 3.00 m | no | 30 | 21 | - | 17 |
Saló Azul 1 | 34 m2 | 2.20 m | yes | 15 | 9 | - | 9 |
Saló Azul 1&2 | 84 m2 | 2.20 m | yes | 31 | 21 | - | 15 |
Saló Azul 2 | 50 m2 | 2.20 m | yes | 21 | 15 | - | 15 |
Saló Azzurro | 34 m2 | 2.20 m | yes | 16 | 9 | - | 9 |
Saló Blau 1 | 98 m2 | 2.20 m | yes | 80 | 51 | - | 36 |
Saló Blau 2 | 81 m2 | 2.20 m | yes | 56 | 42 | - | 24 |
Saló Bleu | 45 m2 | 2.20 m | yes | - | - | - | 20 |
Saló Clavé | 73 m2 | 2.40 m | no | 50 | 40 | - | 35 |
Saló Fortuny | 49 m2 | 3.00 m | no | 40 | 32 | - | 23 |
Saló Gaudi 1 | 221 m2 | 4.35 m | no | 200 | 180 | - | 53 |
Saló Gaudi 1&2 | 443 m2 | 4.35 m | no | 560 | 308 | - | - |
Saló Gaudi 2 | 221 m2 | 4.35 m | no | 200 | 180 | - | 53 |
Saló Gaudi 3 | 443 m2 | 4.35 m | no | 560 | 308 | - | - |
Saló Gaudi 3&4 | 892 m2 | 4.35 m | no | 1128 | 592 | - | - |
Saló Gaudi 4 | 443 m2 | 4.35 m | no | 560 | 308 | - | - |
Saló Goya | 38 m2 | 3.00 m | no | - | 21 | - | 19 |
Saló Granados | 130 m2 | 2.70 m | yes | 100 | 80 | - | 37 |
Saló Miró | 46 m2 | 3.00 m | no | 40 | 28 | - | 27 |
Saló Murillo | 32 m2 | 3.00 m | no | - | 21 | - | 17 |
Saló Nonell | 46 m2 | 3.00 m | no | 40 | 28 | - | 27 |
Saló Pau Casals | 319 m2 | 3.00 m | no | 378 | 240 | - | - |
Saló Pau Casals 1 | 153 m2 | 3.00 m | no | 180 | 120 | - | 53 |
Saló Pau Casals 2 | 153 m2 | 3.00 m | no | 180 | 120 | - | 5.3 |
Saló Picasso | 48 m2 | 3.00 m | no | 40 | 35 | - | 27 |
Saló Sert | 49 m2 | 3.00 m | no | 40 | 32 | - | 23 |
Saló Vélazquez | 32 m2 | 3.00 m | no | 28 | 21 | - | 17 |
Saló Zurbaran | 38 m2 | 3.00 m | no | 28 | 21 | - | 19 |
Capacities
- Room size
- Dimensions
- Height
- Sunlight
- Pillars
- Capacity
- Cocktail
- Theater
- Classroom
- Cabaret
- U-shape
- Boardroom
Features
Attachments
Location
Hotel Arts is located at one of the city’s main points of interest, right on the beach facing the Port Olímpic marina. It is perfectly integrated into the city, well connected to main highways, and its extraordinary location offers magnificent views of both Barcelona and the Mediterranean.