Mövenpick Amsterdam City Centre
Amsterdam, The Netherlands
Welcome to Amsterdam
Spectacular views over the city and vistas over the river IJ are just some of the highlights at Mövenpick Hotel Amsterdam City Centre, just 20 minutes from Schiphol Airport. With its fantastic location in the heart of the city centre, our 4-star hotel is also within walking distance of Amsterdam’s historical centre, its central station and many museums.
Capacities




Meeting capacities
Room size | Height | Sunlight | Theater | Classroom | Cabaret | U-shape | |
---|---|---|---|---|---|---|---|
Bangkok + Hanoi | 99m2 | 2.7m | yes | 75 | 28 | - | 28 |
Basel | 39m2 | 3.6m | yes | - | - | - | - |
Berlin | 180 m2 | 2.6m | yes | - | - | 55 | - |
Bimhuis - Café | - | - | yes | 100 | - | - | - |
Bimhuis - Concert hall | - | - | yes | 250 | - | - | - |
Cairo | 39m2 | 2.6m | yes | 32 | 12 | - | 14 |
Doha | 39m2 | 2.6m | yes | 32 | 12 | - | 14 |
Dubai | 43m2 | 2.6m | yes | 32 | 12 | - | 14 |
Geneva | 36m2 | 3.6m | yes | - | - | - | - |
Hamburg | 180m2 | 2.6m | yes | - | - | 55 | - |
Hamburg + Berlin | 232m2 | 2.6m | no | 200 | 72 | 100 | 56 |
Istanbul | 37m2 | 2.6m | yes | 32 | 12 | - | 14 |
Lausanne | 39m2 | 3.6m | yes | 30 | 18 | 16 | 15 |
Luzern | 34m2 | 3.6m | yes | 30 | 18 | 16 | 15 |
Matterhorn 1 | 128m2 | 3.6m | yes | 112 | 84 | 64 | 30 |
Matterhorn 1-3 | 381m2 | 3.6m | yes | 450 | 240 | 224 | 64 |
Matterhorn 1+2 | 267m2 | 3.6m | yes | 250 | 180 | 160 | 44 |
Matterhorn 2 | 139m2 | 3.6m | yes | 130 | 96 | 96 | 30 |
Matterhorn 2+3 | 253m2 | 3.6m | yes | 250 | 147 | 160 | 40 |
Matterhorn 3 | 114m2 | 3.6m | yes | 110 | 42 | 40 | 26 |
Muziekgebouw aan 'IJ - Atrium | 675m2 | 11m | yes | 70 | - | - | - |
Muziekgebouw aan 'IJ - Entrance-Hall | 750m2 | 23m | yes | - | - | - | - |
Muziekgebouw aan 'IJ - Foyer deck 1 | 300m2 | 15m | yes | 120 | - | - | - |
Muziekgebouw aan 'IJ - Foyer deck 2 | 220m2 | 11m | yes | - | - | - | - |
Muziekgebouw aan 'IJ - Foyer deck 3 | 235m2 | 7m | yes | - | - | - | - |
Muziekgebouw aan 'IJ - Large Hall | 600m2 | 10m | yes | 710 | - | - | - |
Muziekgebouw aan 'IJ - Small Hall | 164m2 | 6.5m | yes | 120 | - | - | - |
Paris | 57m2 | 2.6m | yes | 50 | 16 | - | 20 |
PTA - IJbox | 100m2 | - | yes | 70 | - | 30 | - |
PTA - Maindeck | 1200m2 | 11m | yes | 1200 | - | 600 | - |
PTA - Panorama deck | 340m2 | - | yes | 200 | - | 100 | - |
PTA - Promenade deck | 740m2 | - | yes | 400 | - | - | - |
Singapore | 39m2 | 2.6m | yes | 32 | 12 | - | 14 |
St. Gallen | 34m2 | 3.6m | yes | 30 | 18 | 16 | 15 |
Winterthur | 36m2 | 3.6m | yes | 30 | 18 | 16 | 15 |
Zürich 1+2 | 318m2 | 3.6m | yes | 300 | 210 | 224 | 56 |
Zurich 1 | 144m2 | 3.6m | yes | 140 | 100 | 100 | 34 |
Zurich 2 | 174m2 | 3.6m | yes | 150 | 110 | 110 | 36 |
Capacities
- Room size
- Dimensions
- Height
- Sunlight
- Pillars
- Capacity
- Cocktail
- Theater
- Classroom
- Cabaret
- U-shape
- Boardroom
Features
Attachments
Location
The hotel is located alongside the water's edge of the river IJ in the vibrant heart of Amsterdam and can easily be reached via multiple forms of transport. Amsterdam Central Station is walking distance from Mövenpick Hotel Amsterdam City Centre and the hotel also offers a complimentary shuttle bus.