SOFIA Barcelona, the Unbound Collection by Hyatt
Barcelona, Spain
Welcome to Barcelona
I am the perfect host for anyone seeking experience, excellence and creativity. It’s the perfect union between the space with the largest capacity in the city, advice and personalised attention. I am the destination of choice for anyone wishing to organise a perfect meeting or unique event in Barcelona.
I blur the line between business and pleasure. The city’s largest choice of rooms and an infinite number of ways to escape. The capacity of a large infrastructure and the attention to detail of a small boutique hotel. The perfect combination of professionalism and years of experience in the industry and all of the design and innovation that exists in Barcelona.
Capacities




Meeting capacities
Room size | Height | Sunlight | Theater | Classroom | Cabaret | U-shape | |
---|---|---|---|---|---|---|---|
19th Terrasse | - | - | yes | - | - | - | - |
Apartment Room | - | - | yes | - | - | - | - |
Apartment Room A | 210 m2 | 3 m | yes | 124 | 48 | 66 | 36 |
Apartment Room A+B | 445 m2 | 3 m | yes | 372 | 156 | 168 | 54 |
Apartment Room B | 235 m2 | 3 m | yes | 140 | 60 | 84 | 36 |
Apartment Room B+C | 343 m2 | 3 m | yes | 244 | 108 | - | - |
Apartment Room C | 108 m2 | 3 m | yes | 70 | 42 | 48 | 30 |
Backyard Room A | 45 m2 | 3 m | yes | 26 | - | - | - |
Backyard Room B | 35 m2 | 3 m | yes | 22 | - | - | - |
Closet | 37 m2 | 3 m | no | - | - | - | - |
Garage | 24 m2 | 3 m | no | - | - | - | - |
Garden Room | 108 m2 | 3 m | yes | 110 | 54 | 36 | 29 |
Garden Room A | 54 m2 | 3 m | yes | 32 | 18 | 24 | 20 |
Garden Room B | 55 m2 | 3 m | yes | 32 | 18 | 24 | 20 |
Kitchen Room A | 16 m2 | 3 m | yes | 15 | - | - | - |
Kitchen Room B | 25 m2 | 3 m | yes | 18 | - | - | - |
Libary Room B | 126 m2 | 3 m | yes | 84 | 36 | 66 | 27 |
Library Room | 265 m2 | 3 m | yes | 196 | 108 | 114 | 45 |
Library Room A | 140 m2 | 3 m | yes | 98 | 48 | 66 | 27 |
Living Room (A+B+C) | 865 m2 | 5.05 m | no | 884 | 480 | 312 | - |
Living Room A | 324 m2 | 5.05 m | no | 299 | 144 | 120 | - |
Living Room A+B | 650 m2 | 5.05 m | no | 650 | 360 | 240 | - |
Living Room B | 325 m2 | 5.05 m | no | 312 | 144 | 120 | - |
Living Room B+C | 540 m2 | 5.05 m | no | 520 | 288 | 192 | - |
Living Room C | 215 m2 | 5.05 m | no | 169 | 96 | 72 | - |
Loft Room | 113 m2 | 3 m | yes | 100 | 51 | 42 | 30 |
Saloon Room (A+B+C) | 358 m2 | 2.94 m | no | 323 | 210 | 216 | 38 |
Saloon Room A | 110 m2 | 2.94 m | no | 68 | 45 | 60 | 23 |
Saloon Room A+B | 222 m2 | 2.94 m | no | 187 | 102 | 138 | 90 |
Saloon Room B | 112 m2 | 294 m | no | 68 | 45 | 60 | 23 |
Saloon Room B+C | 248 m2 | 2.94 m | no | 204 | 114 | 138 | 38 |
Saloon Room C | 136 m2 | 2.94 m | no | 85 | 57 | 72 | 26 |
Studio Room | 60 m2 | 3 m | yes | 50 | 27 | 30 | 21 |
The Balcony Room | 126 m2 | 3 m | yes | 87 | 69 | 54 | 36 |
Capacities
- Room size
- Dimensions
- Height
- Sunlight
- Pillars
- Capacity
- Cocktail
- Theater
- Classroom
- Cabaret
- U-shape
- Boardroom
Features
Attachments
Location
The SOFIA Hotel is located on the renowned Avenida Diagonal in the heart of Barcelona's most exclusive residential, financial and shopping district. The hotel is within easy reach from Barcelona Airport and it is close to the Camp Nou stadium, home of FC Barcelona and only 1 km from Placa Catalunya in the heart of Barcelona. Taxis, subway, buses and trams are just a few meters away from the hotel plus a relaxing 10-minute walk along the famous Avenida Diagonal will lead you to La Illa, a well known shopping mall.